Credit Rating Factors | Negative Impact | Positive Impact |
Little or No Credit History | X | |
On Time Debt Payments | X | |
Excessive Existing Debt | X | |
Filing for Bankruptcy | X | |
High Amount of Available Credit | X | |
Having a Long-Standing Credit Account (< 8 years) | X | |
Late or Missed Payments | X | |
Foreclosures or Repossessions | X |
Credit Score Breakdown | ||
Excellent | 750 & Above | |
Good | 700-749 | |
Fair | 650-699 | |
Poor | 550-649 | |
Bad | 550 & Below | |
*data pulled from creditsesame.com |
Do you want to learn more about bad or no credit financing near Waukesha, WI? Complete the online finance application, visit our dealership to explore our vehicle inventory, and contact our Mazda finance center to learn more about our current incentives.